<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>afEkenholm Web Design</title>
	<atom:link href="http://www.afekenholm.se/feed" rel="self" type="application/rss+xml" />
	<link>http://www.afekenholm.se</link>
	<description>Beautiful websites for beautiful people</description>
	<lastBuildDate>Sun, 11 Mar 2012 05:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Skegg Eklektro Mustache Space Journey</title>
		<link>http://www.afekenholm.se/the-skegg-eklektro-mustache-space-journey</link>
		<comments>http://www.afekenholm.se/the-skegg-eklektro-mustache-space-journey#comments</comments>
		<pubDate>Sun, 11 Mar 2012 05:26:41 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Back-end]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front-end]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=831</guid>
		<description><![CDATA[Skegg Eklektro is an intense and forthcoming act on the electronic and alternative scene, whose third EP Kukboken (eng. Cock book) is the start of a march towards both the top as well as the absolute bottom.]]></description>
			<content:encoded><![CDATA[<h2>Skegg Eklektro is a heavy-door knack slam winter safari electro ride.</h2>
<p>Behind the solid wall of minimalism, dub and house simmers a rough, exploding and sharp sludge that doesn't know its origin nor its direction. The soundscape is as young as it is heavy - it's focused, occasionally without periphery, and is now introduced to you by sweet, creative blood.</p>
<p>Skegg Eklektro is an intense and forthcoming act on the electronic and alternative scene, whose third EP Kukboken (eng. Cock book) is the start of a march towards both the top as well as the absolute bottom. Skegg Eklektro is the broken glass gathering by the curb, the walk after a fight a Tuesday night, a long monotonous clapping totally without reason. Skegg Eklektro is the ink cock drawing in your diary.</p>
<h2>About the site</h2>
<p>The site is a <strong>space mustache journey</strong> containing:</p>
<p>&middot; Kinder eggs<br />
&middot; <a href="http://dotsies.org/">Dotsies</a><br />
&middot; ASCII art<br />
&middot; Typos<br />
&middot; Top notch IE fixes<br />
&middot; Mobile adaption<br />
&middot; Batman vibes<br />
&middot; Much much much more</p>
<p><a href="http://skeggeklektro.com">Enjoy it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/the-skegg-eklektro-mustache-space-journey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never mind the classes &#8211; here&#8217;s the Data In Controls</title>
		<link>http://www.afekenholm.se/never-mind-the-classes-heres-the-data-in-controls</link>
		<comments>http://www.afekenholm.se/never-mind-the-classes-heres-the-data-in-controls#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:39:28 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Artical]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scripts & Plugins]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=805</guid>
		<description><![CDATA[data-in-control is a jQuery snippet that provides generic functionality detected and applied by using data-* attributes on DOM elements. One advantage of using data-* attributes — in opposite of using classes and/or ids — to trigger DOM modifying actions is that we can provide both the type of action and the target at the same time.]]></description>
			<content:encoded><![CDATA[<p>You know how you write that DOM-modifying jQuery in a real generic way, so that you can just paste it into the next project and reuse it all and save 30 minutes on the fly? Of course you do. Me too. But perhaps that last part isn't always the smooth journey you had wished for.</p>
<p>I do write the neatest code I can, but whenever I've created togglable content, switches or custom checkboxes in the past, something always gets too customized. I've tended to write one generic function <strong>per type of manipulation</strong>, often depending on the jQuery function or animation used.</p>
<h2>data-in-control.js</h2>
<p>To avoid this, I wrote this little snippet called <a href="https://github.com/afEkenholm/data-in-control/blob/master/data-in-control.js" title="View the data-in-control.js source on Github"><code>data-in-control.js</code></a> that takes care of these basic needs. For starters (version 0.1) it includes class toggling and scrolling to a target or position.</p>
<h3 class="hoverattributable"><a href="https://github.com/afEkenholm/data-in-control" title="Visit the data-in-control Github repository" data-hover-msg="Comment or fork it! It's still a baby.">data-in-control.js on Github</a></h3>
<h3 class="hoverattributable"><a href="https://github.com/afEkenholm/data-in-control/blob/master/data-in-control.js" title="View the data-in-control.js source on Github" data-hover-msg="data-in-control.js source">View the sauce</a></h3>
<p>Here's the idea.</p>
<h2>Some jQuery approaches are getting old</h2>
<h3>No more of those jQuery animations</h3>
<p>jQuery animations make me feel out of control. <strong>Styles are in the script</strong>, I mean, whatthe..? Since most browsers and users are getting support for CSS3 I've started to care less about the ones that don't get 300 ms slides with custom easing and more about me (douchbag!) and the 90% that get it natively. </p>
<p><strong>So I say:</strong> I will use CSS transitions as far as it goes.</p>
<p><em>By the way, we are talking about everyday neat effects here, not about discarding essentail UI design or effects.</em></p>
<h3>No more of those arbitrary selectors</h3>
<p>For me, </p>
<blockquote class="codeblock"><p><code>$('.menu-item').click(showSubmenuChild);</code></p></blockquote>
<p>or</p>
<blockquote class="codeblock"><p><code>$('.small-heading').click(toggleThirdSiblingFromTheInnerLeft);</code></p></blockquote>
<p>is not a natural relationship. I want an explanatory trigger and a defined target:</p>
<blockquote class="codeblock"><p><code>$('.triggers-submenu').click(showSubmenuMatchingSomeAttr);</code></p></blockquote>
<p>That's better, but why not use a <code>data-*</code> attribute as the trigger, since we already need one for the target selector?</p>
<blockquote class="codeblock"><p><code>$('*[data-trigger-submenu]').click(showSubmenuMatchingDataAttrValue);</code></p></blockquote>
<p><strong>So I say:</strong> I will trigger DOM modification using <code>data-</code> attributes as far as it goes.</p>
<h3>No more of those arbitrary actions</h3>
<p>What happens when, say, a submenu is shown or hidden? Well, it's obvious we have two states: one visible and one hidden, and — being a web developer — that kinda sounds like CSS classes to me. Classes (or states) is not arbitrary, while animating CSS properties flat out is.</p>
<p>It hit me that these types of paired states are extremely common throughout my sites. Visible/hidden, folded/unfolded, loving/broken. Switching between these states can be directly translated into <strong>toggling CSS classes</strong>, and for that we have jQuery. Using a <code>data-*</code> attribute we could use something like:</p>
<blockquote class="codeblock"><p><code>&lt;div data-toggle-these-classes="funny boring"&gt;</code></p></blockquote>
<p>along with a triggering attribute mentioned in the section above.</p>
<p><strong>So I say:</strong> I will not use styles, but classes containing styles when switching between different states of appearance.</p>
<h2>A more generic approach to manipulating the DOM</h2>
<p>So my three generic approaches are to:</p>
<p>1. animate using CSS3 transitions,<br />
2. use explanatory <strong>and</strong> parametrical <code>data</code> attributes instead of classes when dealing with minor funcitonality, and<br />
3. switch between states by toggling CSS classes.</p>
<p>Now this is my goal, and it's the goal that got me to write this little insignificant script.</p>
<blockquote class="codeblock"><p><code>$('*[data-toggle-on-click]').click(function(e) {<br />
    var $el = $(this);<br />
    $($el.attr('data-toggle-on-click'))<br />
         .toggleClasses($el.attr('data-toggle-classes'));<br />
}</code></p></blockquote>
<p>That snippet is all it takes to perform almost any switch between to states of appearance.</p>
<p>Here's two examples of how to use this approach:</p>
<h3>1. Drop-down submenu</h3>
<p>Here we've got a submenu that should display when its parent is clicked.</p>
<blockquote class="codeblock"><p><code>&lt;a href="/rumba" data-toggle-on-click="#rumba-submenu" data-toggle-classes="hidden visible"&gt;Rumba&lt;/a&gt;<br />
&lt;ul id="rumba-submenu" class="submenu hidden"&gt;...&lt;/ul&gt;</code></p></blockquote>
<p>Let's add styles to it.</p>
<blockquote class="codeblock"><p><code>.submenu { height: 0; opacity: 0; transition: opacity 0.3s ease-out; }<br />
.submenu.visible { height: auto; opacity: 1; }</code></p></blockquote>
<h3>2. Scrolling to some part of the page</h3>
<p>When i.e. a link should trigger a vertical scroll to some part of the page, this is the only thing you have to do:</p>
<blockquote class="codeblock"><p><code>&lt;a href="url" data-scroll-to="#scroll-target"&gt;Go to target&lt;/a&gt;</code></p></blockquote>
<h2>Some final words</h2>
<p>This article is not really about the script, but about pushing the use of web techiques forward and keeping stuff generic when they can be.</p>
<p>If <code>data-toggle-on-click</code> is toggling an elements visibilty, animating dynamic content with transitions is no easy game. There are many drawbacks, such as <code>height: auto;</code> not animating and the lack of proper one-way animations (without the use of keyframe animations). Surely the efforts of getting this working might exceed the usefulness.</p>
<p>Now, what do you think of it all? Was this rant easy to follow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/never-mind-the-classes-heres-the-data-in-controls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paxa Gården</title>
		<link>http://www.afekenholm.se/paxa-garden</link>
		<comments>http://www.afekenholm.se/paxa-garden#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:06:52 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Back-end]]></category>
		<category><![CDATA[booking service]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front-end]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[modal forms]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web app]]></category>
		<category><![CDATA[youth center]]></category>
		<category><![CDATA[youth club]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=796</guid>
		<description><![CDATA[Paxa Gården is a project aiming to reduce the amount of administrative work spent on handling the booking of facilities and equipment on youth centers in Sweden. This web app allows youngsters and adults to quickly get a reserved time for any item or place in a minute or two, generating and handing out all contracts necessary for the booking to take place.]]></description>
			<content:encoded><![CDATA[<h2>A webapp for youth centers</h2>
<p>Paxa Gården (roughly <em>calling dibs on the youth club</em>) is a project aiming to reduce the amount of administrative work spent on handling the booking of facilities and equipment on youth centers in Sweden. This web app allows youngsters and adults to quickly get a reserved time for any item or place in a minute or two, generating and handing out all contracts necessary for the booking to take place.</p>
<p>This app is developer by me, Jonathan Lundborg and Patrik Weibull, and has taken shape in deep collaboration with the city of Gothenburg and Lotta Johansson, responsible for its development and increase of young peoples participation in politics, activities and the society in large.</p>
<h3>My work</h3>
<p>My work on Paxa Gården has been to develop and maintain most of the JavaScript on the site, such as custom alerts and popups, modular forms and a rather complex calendar (based on the lovely <a href="https://github.com/themouette/jquery-week-calendar/">jQuery Week Calendar</a>) that fully integrates with the booking system in real-time.</p>
<p>I have also been responsible for the design of the site, including the logotype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/paxa-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brennvidd logotype</title>
		<link>http://www.afekenholm.se/brennvidd-logotype</link>
		<comments>http://www.afekenholm.se/brennvidd-logotype#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:01:51 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Logotypes]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=791</guid>
		<description><![CDATA[Brennvidd is a company in the business intelligence business, pun intended. The name Brennvidd alludes to the Swedish word <em>brännvidd</em> (eng. <em>focal length</em>).]]></description>
			<content:encoded><![CDATA[<p>Brennvidd is a company in the business intelligence business, pun intended. The name Brennvidd alludes to the Swedish word <em>brännvidd</em> (eng. <em>focal length</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/brennvidd-logotype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProNordic Education</title>
		<link>http://www.afekenholm.se/pronordic-education</link>
		<comments>http://www.afekenholm.se/pronordic-education#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:02:40 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Back-end]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front-end]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=788</guid>
		<description><![CDATA[A <strong>mobile friendly</strong> and <strong>multilingual</strong> site for an IATA/UFTAA educational centre.]]></description>
			<content:encoded><![CDATA[<p>ProNordic education offers certified IATA/UFTAA training for the international Aviation and the travel business.</p>
<p>ProNordic also has a <strong>mobile version</strong> of the site, enabling visitors coming directly form viewing an ad or article about ProNordic to get the information presented to them in the best possible way.</p>
<p>The site is also <strong>multilingual</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/pronordic-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartstart</title>
		<link>http://www.afekenholm.se/heartstart</link>
		<comments>http://www.afekenholm.se/heartstart#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:29:47 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Back-end]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front-end]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=782</guid>
		<description><![CDATA[Made in 2009 for an educational center teaching life-saving in many different forms, focusing mainly on CPR.]]></description>
			<content:encoded><![CDATA[<p>Made in 2009 for an educational center teaching life-saving in many different forms, focusing mainly on CPR. The site is a basic WordPress setup with a handy sidebar under the <em>Kurser</em> page, where info about the courses is loaded seamlessly without any page reloading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/heartstart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouCustomize</title>
		<link>http://www.afekenholm.se/youcustomize</link>
		<comments>http://www.afekenholm.se/youcustomize#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:03:10 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Back-end]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Front-end]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=776</guid>
		<description><![CDATA[YouCustomize is a Digital Signage Network providing hairstylists and salons with the possibility of having their own media channel, showing custom content to their customers.]]></description>
			<content:encoded><![CDATA[<p>YouCustomize is a Digital Signage Network providing hairstylists and salons with the possibility of having their own media channel, showing custom content to their customers.</p>
<p>YouCustomize also runs a blog about entrepreneurship, the hairstylist industry and product/marketing related topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/youcustomize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniteve for iPhone and iPad</title>
		<link>http://www.afekenholm.se/miniteve-for-iphone-and-ipad</link>
		<comments>http://www.afekenholm.se/miniteve-for-iphone-and-ipad#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:19:55 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=769</guid>
		<description><![CDATA[The groundbreaking TV-channel <a href="http://www.miniteve.se" title="Miniteve">Miniteve</a>, aimed to provide entertainment for kids in the ages of one to three, has steadily grown in popularity amongst parents and their toddlers! To make Miniteve more applicable to everyday life, we've now made it available on both <a href="http://www.miniteve.se/app">iPhone and iPad</a>.

The applications are <strong>designed</strong>, <strong>developed</strong> and <strong>managed</strong> by me.]]></description>
			<content:encoded><![CDATA[<p>The groundbreaking TV-channel <a href="http://www.miniteve.se" title="Miniteve">Miniteve</a>, aimed to provide entertainment for kids in the ages of one to three, has steadily grown in popularity amongst parents and their toddlers! To make Miniteve more applicable to everyday life, we've now made it available on both <a href="http://www.miniteve.se/app">iPhone and iPad</a>. Go check out <a href="http://itunes.apple.com/se/app/miniteve/id431074374?mt=8&#038;ls=1" title="Miniteve for iPhone">Miniteve for iPhone</a> and <a href="http://itunes.apple.com/se/app/miniteve-hd/id432068450?mt=8&#038;ls=1">Miniteve HD for iPad</a> in the App Store - I bet you'll have a great time with your kid!</p>
<p>The applications are <strong>designed</strong>, <strong>developed</strong> and <strong>managed</strong> by me. For some (rather hasty) previews of the app, you can watch Miniteve's promo video <a href="http://www.youtube.com/watch?v=aErgGcvoJeg">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/miniteve-for-iphone-and-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrojMa &#8211; Trojan Horse Mania</title>
		<link>http://www.afekenholm.se/trojma-trojan-horse-mania</link>
		<comments>http://www.afekenholm.se/trojma-trojan-horse-mania#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:48:23 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Art & Fun]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=738</guid>
		<description><![CDATA[TrojMa is a minigame, inspired by the everawesome Elastomania, where you are a wooden horse on it's way to the White Dot (Troja), picking up all the Red Dots (Greeks) on the way. It has stunning visual graphics and real-world physics that will blow you away (using just a little imagination), and includes the following [...]]]></description>
			<content:encoded><![CDATA[<p>TrojMa is a minigame, inspired by the everawesome <a href="http://www.moposite.com">Elastomania</a>, where you are a wooden horse on it's way to the White Dot (Troja), picking up all the Red Dots (Greeks) on the way. It has stunning visual graphics and real-world physics that will blow you away (using just a little imagination), and includes the following features:</p>
<ul class="disc-list">
<li>6 levels</li>
<li>Up to six different players</li>
<li>Best Times chart</li>
<li>Replays</li>
<li>Ten bags of fun</li>
</ul>
<p>TrojMa is built in Java and developed during a ten week part-time class in late 2009.</p>
<p><em>Note: The game is shipped as a <code>.jar</code> file</em></p>
<div id="attachment_742" class="wp-caption alignleft" style="width: 410px"><img src="http://www.afekenholm.se/wordpress/wp-content/uploads/trojma-gameplay-400x229.png" alt="Trojma Gameplay" title="trojma-gameplay" width="400" height="229" class="size-medium wp-image-742" /><p class="wp-caption-text">Trojma gameplay. This is from the last (and hardest) level <em>Hail The Fame</em>. Going for a really bad time, there.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/trojma-trojan-horse-mania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniteve</title>
		<link>http://www.afekenholm.se/miniteve</link>
		<comments>http://www.afekenholm.se/miniteve#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:02:05 +0000</pubDate>
		<dc:creator>Alexander Wallin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Back-end]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Front-end]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.afekenholm.se/?p=717</guid>
		<description><![CDATA[Miniteve is an online, groundbreaking TV channel for kids providing short, colourful and pedagogical children's programs of extremely high quality. As chief architect and single developer, I have, together with founder Henry Chu, developed and designed the <strong>graphic profile</strong>, the <strong>web platform</strong> and a universal <strong>iPhone and iPad app</strong> to be released this spring. This to name a few things!]]></description>
			<content:encoded><![CDATA[<p>Miniteve is an online, groundbreaking TV channel for kids providing short, colourful and pedagogical children's programs of extremely high quality. As chief architect and single developer, I have, together with founder Henry Chu, developed and designed the <strong>graphic profile</strong>, the <strong>web platform</strong> and a universal <strong>iPhone and iPad app</strong> to be released this spring. This to name a few things! Here's a more thorough list.</p>
<h2>Developed features and maintenance</h2>
<ul>
<li>
<h3>The web platform</h3>
<p>A WordPress installation tweaked to fit our needs as a video site. The main plugins that I have used are <a href="http://semperfiwebdesign.com/portfolio/wordpress/wordpress-plugins/all-in-one-seo-pack/">All In One SEO Pack</a> and <a href="http://wordpress.org/extend/plugins/wp-favorite-posts/">WP Favorite Posts</a> along with <a href="http://yoast.com/wordpress/google-analytics/">analytics</a>, <a href="http://www.arnebrachhold.de/projects/wordpress-plugins/google-xml-sitemaps-generator/">sitemap</a> and <a href="http://contactform7.com/">contact</a> plugins.</p>
<p>I also did develop a <em>post packages</em> plugin, with a user access feature. The plugin is not public at the moment.</p>
</li>
<li>
<h3>An optimized fork of the <a href="http://f4player.org">f4player</a> Flash video player.</h3>
<p>What I did was to improve (limit) visual updating when scrubbing, add HD support, vastly improve the volume bar and add proper comments (yeez!).</p>
<p><div id="attachment_726" class="wp-caption alignnone" style="width: 410px"><a href="http://www.afekenholm.se/wordpress/wp-content/uploads/miniteve-gris-letar-efter-mat.jpg"><img src="http://www.afekenholm.se/wordpress/wp-content/uploads/miniteve-gris-letar-efter-mat-400x275.jpg" alt="Miniteve video player" title="Miniteve video player" width="400" height="275" class="size-medium wp-image-726" /></a><p class="wp-caption-text">The Miniteve Flash video player</p></div>
	</li>
<li>
<h3>An SMS-driven payment solution</h3>
<p>My client's main focus in our implemented payment service was to make it extremely easy to make a purchase. Therefore, I chose to use an SMS service (in our case <a href="http://www.wobtel.se">Wobtel</a>) where a user sends <code>teve 1</code> to a short number to purchase a package of programs. If it is the user's first purchase, she is automatically registered as a user and provided with a generated password, enabling her to <strong>register and make a purchase in one easy step</strong>!</p>
</li>
<li>
<h3>Converting, compressing and distributing video</h3>
<p>All videos have to be optimized for streaming in order to reduce outgoing traffic loads and improve the users' experiences while still maintaining great quality, as well as for different devices such as the iPhone or the iPad.</p>
</li>
<li>
<h3>A smooth experience using JavaScript and AJAX</h3>
<p>. Since a video site has many thumbnails, programs (or posts), and in our case also program packages, to display, the user experience is improved by providing a modal box for package purchases and signing in, as well as <em>More</em> buttons, lazy loading and, of course, animating the sun itself!</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.afekenholm.se/miniteve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

